Product Brand |
Schneider |
| Product main category | EasyLogic |
| Product Short Name | PM2130 |
| Measuring parameters | Power & Energy meter |
| Device application | Sub billing, Power monitoring |
| Accuracy class | 0.5S (Active energy) |
| Communication port | RS-485 |
| Modbus protocol | Modbus RTU |
| Power quality analysis | up to 31st harmonic |
| Total harmonic distortion | |
| Sample rate | 64 samples/cycle |
| Network frequency | 50 Hz/ 60 Hz, +/-5 % |
| [Us] rated supply voltage | 44 to 277 V AC / V DC |
| Display | 7 Segment LED display |
| Data recording | Yes |
| Cut-out Dimension | 92 x 92 mm |
| Height x Width x Depth | |
| Product weight | .3 kg |
| Warranty period | 12 month |
Special Price
৳12,000.00
was
৳22,300.00
Details
More Information
| Manufacturer | Schneider Electric |
|---|---|
| Part Nunber | METSEPM2130 |
| MRP BDT (Tk) | ৳22,300.00 |
Reviews
{{title}}
{{detail}}