Technical Spec |
Masterpact - NW |
| Breaker Rating | 630-4000A |
| Product Model | Masterpact NW |
| Poles description | 3P |
| Circuit breaker type | Fixed |
| Breaking capacity | 65 KA |
| Network frequency | 50/60 Hz |
| Network type | AC |
| [Ue] rated operational voltage | 690 V AC |
| Device application | Distribution |
| Trip unit technology | Electronic Trip Unit |
| Protection type | Overload protection (thermal) |
| Short-circuit protection (magnetic) | |
| Trip unit protection functions | LI |
| Mechanical durability | 1600A ≤ 25000 cycles |
| 4000A ≤ 20000 cycles | |
| Height x Width x Depth | 352 mm x 422 mm x 297 mm |
| Product weight | 50 Kg |
| Standards | IEC-60947-2 |
| Warranty period | 12 month |
Special Price
৳510,000.00
was
৳850,000.00
Details
More Information
| Manufacturer | Schneider Electric |
|---|---|
| Ampere Rating (A) | 4000A |
| Breaker Type | Fixed |
| Number of Poles | 3P |
| Breaking Capacity (Icu) | 100KA |
| Part Nunber | NW40H23F2 |
| MRP BDT (Tk) | ৳850,000.00 |
Reviews
{{title}}
{{detail}}