Technical Spec |
Masterpact - NT |
| Breaker Rating | 630-1600A |
| Product Model | Masterpact NT |
| Poles description | 3P |
| Circuit breaker type | Fixed |
| Breaking capacity | 42 KA |
| Network frequency | 50/60 Hz |
| Network type | AC |
| [Ue] rated operational voltage | 690 V AC |
| Device application | Distribution |
| Trip unit technology | Electronic Trip Unit |
| Protection type | Overload protection (thermal) |
| Short-circuit protection (magnetic) | |
| Trip unit protection functions | LI |
| Mechanical durability | 12500 cycles |
| Height x Width x Depth | 310 mm x 276 mm x 196 mm |
| Product weight | 14 Kg |
| Standards | IEC-60947-2 |
| Warranty period | 12 month |
Special Price
৳219,000.00
was
৳365,000.00
Details
More Information
| Manufacturer | Schneider Electric |
|---|---|
| Ampere Rating (A) | 630A |
| Breaker Type | Fixed |
| Number of Poles | 4P |
| Breaking Capacity (Icu) | 42KA |
| Part Nunber | NT06H14F2 |
| MRP BDT (Tk) | ৳365,000.00 |
Reviews
{{title}}
{{detail}}