Product Brand |
Schneider |
| Product main category | Detuned Reactor |
| Network frequency | 50 Hz |
| Rated voltage | 400 V AC |
| Capacity | 100 kvar @ 400 V AC |
| Tuning order | 3.8 - 190 Hz - 7 % - 50 Hz |
| Fundamental current rating | 144.3 A |
| [Imp] maximum permanent current | 1.3 x I1 |
| [Ui] rated insulation voltage | 1.1 KV |
| Dynamic withstand current | 2.2 x Isc |
| Dielectric test voltage | 4 kV for 1 minute at 50 Hz |
| Type of installation | Indoor |
| Connections - terminals | Pad terminal |
| Height x Width x Depth | 350 mm x 350 mm x 220 mm |
| Product weight | 46 kg |
| Warranty period | 12 Month |
| Standards | IEC 60068 |
Special Price
৳101,700.00
was
৳169,500.00
Details
More Information
| Manufacturer | Schneider Electric |
|---|---|
| Part Nunber | LVR05X00A40T |
| MRP BDT (Tk) | ৳169,500.00 |
Reviews
{{title}}
{{detail}}