Product Brand |
Schneider |
| Product main category | PowerLogic |
| Product Short Name | PM810 |
| Measuring parameters | Power & Energy meter |
| Device application | Power monitoring |
| Accuracy class | 0.5S (Active energy) |
| Communication port | RS-485 |
| Modbus protocol | Modbus RTU |
| Power quality analysis | up to 31st harmonic |
| Sample rate | 128 samples/cycle |
| Network frequency | 50 Hz/ 60 Hz, +/-5 % |
| [Us] rated supply voltage | 115 to 415 V AC & 125 to 250 V DC |
| Number of outputs | 1 digital (static) |
| Display | Integrated LCD display |
| Tamperproof of settings | Protected by access code |
| Web services | No |
| Data recording | Yes |
| Cut-out Dimension | 92 x 92 mm |
| Height x Width x Depth | 96 mm x 96 mm x 70 mm |
| Product weight | .6 kg |
| Warranty period | 12 month |
Special Price
৳66,000.00
was
৳110,000.00
Details
More Information
| Manufacturer | Schneider Electric |
|---|---|
| Part Nunber | PM810MG |
| MRP BDT (Tk) | ৳110,000.00 |
Reviews
{{title}}
{{detail}}