| CO2 Footprint (GWP) Cradle-to-Gate | 3,8822 kg CO₂e / 1 Piece |
| Colour | Light grey; RAL 7035 |
| Cover type | Cover |
| Dimension | 240x191x125 |
| DIN rail | yes |
| EMC version | no |
| Extension option | yes |
| Height | 126 mm |
| Length | 241 mm |
| Material | Polycarbonate |
| Mounting type, consumer units | Structure |
|
Nominal current |
63 A |
| Nominal voltage | 400 V |
| Number of rows | 1 |
| Protection rating | IP66 |
| Protection rating IK code | IK08 |
| Transparent lid | yes |
| Version, small distributor cover | With cut-out |
| Width | 191 mm |
| Width in divisional units | 9 |
| With lock | no |
| With mounting plate | no |