Technical Spec |
Schneider |
| Product Model | Sepam-20 (59603) |
| Relay application | Substation, transformer |
| [Us] rated supply voltage | 110/240 V AC & 24/250 V DC |
| UMI control | Alarm acknowledgment Sepam reset |
| Display | Standard UMI |
| Display resolution | 128 x 64 pixels |
| Supply inrush current | < 10 A for 10 ms at 24/250 V DC < 15 A at 110/240 V AC |
| Dimension (H x W x D) | 222 mm x 176 mm x 129 mm |
| Weight (Kg) | 1.2 Kg |
| Standard | EN 50263, UL 508 |
Special Price
৳66,000.00
was
৳110,000.00
Details
More Information
| Manufacturer | Schneider Electric |
|---|---|
| Part Nunber | 59607 |
| MRP BDT (Tk) | ৳110,000.00 |
Reviews
{{title}}
{{detail}}