Product Brand |
Siemens |
| Product main category | PAC3100 |
| Measuring parameters | Power & Energy meter |
| Device application | Power monitoring |
| Accuracy class | 1S (Active energy) |
| Communication port | Modbus RTU |
| Network frequency | 50 Hz/ 60 Hz, +/-5 % |
| [Us] rated supply voltage | 100 to 240 V AC & 125 to 250 V DC |
| Number of outputs | 2 Digital |
| Display | LCD, graphical, monochrome |
| Cut-out Dimension | 92 x 92 mm |
| Height x Width x Depth | 96 mm x 96 mm x 56 mm |
| Product weight | |
| Standards | DIN EN 61346-2 |
Special Price
৳21,000.00
was
৳28,000.00
Details
More Information
| Manufacturer | Siemens |
|---|---|
| Part Nunber | 7KM3133-0BA00-3AA0 |
| MRP BDT (Tk) | ৳28,000.00 |
Reviews
{{title}}
{{detail}}