Product Brand |
Siemens |
| Product main category | PAC4200 |
| Measuring parameters | Power & Energy meter |
| Device application | Power monitoring |
| Accuracy class | 0.2S (Active energy) |
| Communication port | Modbus TCP |
| Network frequency | 50 Hz/ 60 Hz, +/-5 % |
| [Us] rated supply voltage | 95 to 240 V AC & 110 to 340 V DC |
| Number of outputs | 2 Digital |
| Display | LCD, graphical, monochrome |
| Cut-out Dimension | 92 x 92 mm |
| Height x Width x Depth | 96 mm x 96 mm x 54 mm |
| Product weight | |
| Standards | DIN EN 61346-2 |
Special Price
৳85,200.00
was
৳113,600.00
Details
More Information
| Manufacturer | Siemens |
|---|---|
| Part Nunber | 7KM4212-0BA00-3AA0 |
| MRP BDT (Tk) | ৳113,600.00 |
Reviews
{{title}}
{{detail}}