Product Brand |
Schneider |
| Product main category | PowerLogic |
| Product Short Name | PM5310 |
| Measuring parameters | Power & Energy meter |
| Device application | Power monitoring |
| Accuracy class | 0.5S (Active energy) |
| Communication port | RS-485, ASCII 2 wires & JBUS |
| Power quality analysis | up to 31st harmonic |
| Sample rate | 64 samples/cycle |
| Network frequency | 50 Hz/ 60 Hz, +/-5 % |
| [Us] rated supply voltage | 100 to 415 V AC & 125 to 250 V DC |
| Number of outputs | 2 Digital |
| Display | Backlit LCD |
| Web services | No |
| Tamperproof of settings | Protected by access code |
| Data recording | Yes |
| Cut-out Dimension | 92 x 92 mm |
| Height x Width x Depth | 96 mm x 96 mm x 72 mm |
| Product weight | .430 kg |
| Warranty period | 12 month |
Special Price
৳24,060.00
was
৳40,100.00
Details
More Information
| Manufacturer | Schneider Electric |
|---|---|
| Part Nunber | METSEPM5310 |
| MRP BDT (Tk) | ৳40,100.00 |
Reviews
{{title}}
{{detail}}