| Technical Spec | Motor Mechanism |
| Product Brand | Schneider Electric |
| Product type | Automatic spring charging |
| Breaker Compitibility | MCCB |
| [In] rated current | 250A |
| [Uc] control circuit voltage | 24 V DC 50/60 Hz |
| control type | Standard |
| power consumption in VA | <= 500 VA - during closing time <= 500 VA - during opening time |
| provided equipment | SDE adaptor |
| locking options | 1 to 3 padlocks Ø 5 to Ø 8 Padlocking in OFF position |
| Manufacturer | Schneider Electric |
|---|---|
| Accessories | Motor Mechanism |
| Part Nunber | LV431543 |
| MRP BDT (Tk) | ৳85,000.00 |
Write Your Own Review